India's first AI-powered TDS return filing tool built natively for the Income Tax Act 2025. Upload your transactions — the agent classifies every payment into the correct Section 393 code, calculates TDS, validates with NSDL FVU, and delivers a ready-to-upload .fvu file.
| Code | Payment type | TDS rate | Replaces |
|---|---|---|---|
| 1012 | Contractor / manpower supply / catering / security / housekeeping | 1% / 2% | 194C |
| 1036a | Technical services — IT, software, engineering | 2% | 194J(a) |
| 1036b | Professional fees — CA, lawyer, doctor, architect | 10% | 194J(b) |
| 1024 | Rent — land, building, office, furniture | 10% | 194I(b) |
| 1022 | Rent — machinery, equipment, vehicles | 2% | 194I(a) |
| 1048 | Commission / brokerage | 5% | 194H |
| 1018 | Interest — FD, loan, unsecured | 10% | 194A |
| 1030 | Transport contractor (PAN available) | 0% | 194C proviso |
Annual subscription · Machine-locked · Auto-renew optional · 30-day trial included
Windows 10 / 11 · 64-bit · ~75 MB · Includes Java runtime + User Manual